Krillion Answers — November 5, 2026
Archived answers for the DleBox version on this date. Not a key for krillion.io.
1. Name a US state that borders the ocean
| Answer | Rarity | Points |
|---|---|---|
| Alabama | obscure | 100 |
| Delaware | obscure | 100 |
| Mississippi | obscure | 100 |
| New Hampshire | obscure | 100 |
| Rhode Island | obscure | 100 |
| Connecticut | rare | 50 |
| Georgia | rare | 50 |
| Louisiana | rare | 50 |
| Maine | rare | 50 |
| Maryland | rare | 50 |
| South Carolina | rare | 50 |
| Alaska | uncommon | 25 |
| Massachusetts | uncommon | 25 |
| New Jersey | uncommon | 25 |
| North Carolina | uncommon | 25 |
| Oregon | uncommon | 25 |
| Virginia | uncommon | 25 |
| Washington | uncommon | 25 |
| California | common | 10 |
| Florida | common | 10 |
| Hawaii | common | 10 |
| New York | common | 10 |
| Texas | common | 10 |
2. Name a vegetable that grows underground
| Answer | Rarity | Points |
|---|---|---|
| Celeriac | obscure | 100 |
| Jerusalem artichoke | obscure | 100 |
| Salsify | obscure | 100 |
| Ginger | rare | 50 |
| Parsnip | rare | 50 |
| Turnip | rare | 50 |
| Beet | uncommon | 25 |
| Garlic | uncommon | 25 |
| Radish | uncommon | 25 |
| Sweet potato | uncommon | 25 |
| Carrot | common | 10 |
| Onion | common | 10 |
| Potato | common | 10 |
3. Name a country in South America
| Answer | Rarity | Points |
|---|---|---|
| Guyana | obscure | 100 |
| Suriname | obscure | 100 |
| Bolivia | rare | 50 |
| Paraguay | rare | 50 |
| Uruguay | rare | 50 |
| Colombia | uncommon | 25 |
| Ecuador | uncommon | 25 |
| Peru | uncommon | 25 |
| Venezuela | uncommon | 25 |
| Argentina | common | 10 |
| Brazil | common | 10 |
| Chile | common | 10 |
4. Name a bird that cannot fly
| Answer | Rarity | Points |
|---|---|---|
| Kakapo | obscure | 100 |
| Takahe | obscure | 100 |
| Cassowary | rare | 50 |
| Dodo | rare | 50 |
| Rhea | rare | 50 |
| Emu | uncommon | 25 |
| Kiwi | uncommon | 25 |
| Chicken | common | 10 |
| Ostrich | common | 10 |
| Penguin | common | 10 |
5. Name a month with 31 days
| Answer | Rarity | Points |
|---|---|---|
| August | rare | 50 |
| March | uncommon | 25 |
| May | uncommon | 25 |
| October | uncommon | 25 |
| December | common | 10 |
| January | common | 10 |
| July | common | 10 |
6. Name a Nobel Prize category
| Answer | Rarity | Points |
|---|---|---|
| Economic Sciences | obscure | 100 |
| Chemistry | uncommon | 25 |
| Medicine | uncommon | 25 |
| Literature | common | 10 |
| Peace | common | 10 |
| Physics | common | 10 |
7. Name a prime number under 50
| Answer | Rarity | Points |
|---|---|---|
| 37 | obscure | 100 |
| 41 | obscure | 100 |
| 43 | obscure | 100 |
| 47 | obscure | 100 |
| 23 | rare | 50 |
| 29 | rare | 50 |
| 31 | rare | 50 |
| 11 | uncommon | 25 |
| 13 | uncommon | 25 |
| 17 | uncommon | 25 |
| 19 | uncommon | 25 |
| 2 | common | 10 |
| 3 | common | 10 |
| 5 | common | 10 |
| 7 | common | 10 |