Krillion Answers — November 9, 2026
Archived answers for the DleBox version on this date. Not a key for krillion.io.
1. Name a prime number under 50
| Answer | Rarity | Points |
|---|---|---|
| 37 | obscure | 100 |
| 41 | obscure | 100 |
| 43 | obscure | 100 |
| 47 | obscure | 100 |
| 23 | rare | 50 |
| 29 | rare | 50 |
| 31 | rare | 50 |
| 11 | uncommon | 25 |
| 13 | uncommon | 25 |
| 17 | uncommon | 25 |
| 19 | uncommon | 25 |
| 2 | common | 10 |
| 3 | common | 10 |
| 5 | common | 10 |
| 7 | common | 10 |
2. Name a play by Shakespeare
| Answer | Rarity | Points |
|---|---|---|
| Coriolanus | obscure | 100 |
| Cymbeline | obscure | 100 |
| Pericles | obscure | 100 |
| Timon of Athens | obscure | 100 |
| A Midsummer Night's Dream | rare | 50 |
| The Merchant of Venice | rare | 50 |
| The Tempest | rare | 50 |
| Twelfth Night | rare | 50 |
| Julius Caesar | uncommon | 25 |
| King Lear | uncommon | 25 |
| Othello | uncommon | 25 |
| Hamlet | common | 10 |
| Macbeth | common | 10 |
| Romeo and Juliet | common | 10 |
3. Name a bone in the human body
| Answer | Rarity | Points |
|---|---|---|
| Coccyx | obscure | 100 |
| Hyoid | obscure | 100 |
| Incus | obscure | 100 |
| Stapes | obscure | 100 |
| Clavicle | rare | 50 |
| Fibula | rare | 50 |
| Humerus | rare | 50 |
| Patella | rare | 50 |
| Mandible | uncommon | 25 |
| Pelvis | uncommon | 25 |
| Tibia | uncommon | 25 |
| Femur | common | 10 |
| Rib | common | 10 |
| Skull | common | 10 |
4. Name a Greek god or goddess
| Answer | Rarity | Points |
|---|---|---|
| Demeter | obscure | 100 |
| Hecate | obscure | 100 |
| Hephaestus | obscure | 100 |
| Hestia | obscure | 100 |
| Artemis | rare | 50 |
| Dionysus | rare | 50 |
| Hades | rare | 50 |
| Hermes | rare | 50 |
| Aphrodite | uncommon | 25 |
| Apollo | uncommon | 25 |
| Ares | uncommon | 25 |
| Hera | uncommon | 25 |
| Athena | common | 10 |
| Poseidon | common | 10 |
| Zeus | common | 10 |
5. Name a desert
| Answer | Rarity | Points |
|---|---|---|
| Karakum | obscure | 100 |
| Taklamakan | obscure | 100 |
| Thar | obscure | 100 |
| Antarctica | rare | 50 |
| Namib | rare | 50 |
| Sonoran | rare | 50 |
| Arabian | uncommon | 25 |
| Atacama | uncommon | 25 |
| Kalahari | uncommon | 25 |
| Gobi | common | 10 |
| Mojave | common | 10 |
| Sahara | common | 10 |
6. Name a country in South America
| Answer | Rarity | Points |
|---|---|---|
| Guyana | obscure | 100 |
| Suriname | obscure | 100 |
| Bolivia | rare | 50 |
| Paraguay | rare | 50 |
| Uruguay | rare | 50 |
| Colombia | uncommon | 25 |
| Ecuador | uncommon | 25 |
| Peru | uncommon | 25 |
| Venezuela | uncommon | 25 |
| Argentina | common | 10 |
| Brazil | common | 10 |
| Chile | common | 10 |
7. Name a chemical element with a one-letter symbol
| Answer | Rarity | Points |
|---|---|---|
| Tungsten | obscure | 100 |
| Vanadium | obscure | 100 |
| Yttrium | obscure | 100 |
| Boron | rare | 50 |
| Potassium | rare | 50 |
| Uranium | rare | 50 |
| Fluorine | uncommon | 25 |
| Iodine | uncommon | 25 |
| Phosphorus | uncommon | 25 |
| Sulfur | uncommon | 25 |
| Carbon | common | 10 |
| Hydrogen | common | 10 |
| Nitrogen | common | 10 |
| Oxygen | common | 10 |